Journal | ||||
20 th meeting | ||||
Title:Aggregating data | ||||
A.We checked the web pages and the links since we had turned all the managed data into web pages. B.The teacher said we could point out the wrong links online for correction. |
||||
19 th meeting | ||||
Title:All About the Work | ||||
A.Web planning: The managed data were turned into web pages. But the effects were different from what we want. We’ll have them adjusted. B.Edit website: We search some indexes of volunteers website. And we designed our typesetting of website. C.Modify our photo:We have to modify our photo with the unified specification。 |
||||
18 th meeting | ||||
Title:PowerPoint Presentation | ||||
We were very nervous of giving the presentation. In the beginning, everyone was extremely nervous. But the younger brothers and sisters in the lower grades responded to us so well that we could easily have our presentation done. Almost everyone of them raised a hand when we asked who would express gratitude for the counsiling volunteer. We were very pleased to see that. | ||||
17 th meeting | ||||
Title:Practice the presentation | ||||
We made some revision of our presentation today,because we practice the presentation in our class and the classmates could give us feedbacks to revise our presentation into a better one.Our classmates did give a lot of suggestions including the place we stand. It’s better that we stand beside the screen and turn a little bit toward the center of the stage so that we won’t look like the persons reciting on stage. We found many things to be revised | ||||
16 th meeting | ||||
Title:Making the presentation | ||||
According to our survey, we found that many students were not familiar with counselling volunteers. The teacher suggested that we could share the information about finds of our project. We discussed and decided the best way to present the data is to show them with PowerPoint. The teacher said that he would find the audience and we had to prepare for the presentation quickly. | ||||
15 th meeting | ||||
Title:Statistics | ||||
We have collected all the data. Today, we put them into a table for statistis. We thought the statistics work is just as simple as we do in the mathematics textbooks that we transfer all the digits into percentages , bar or pie charts. It was beyond our expectation that we read so many digits that we were almost confused and made a mess when we nine students made the calculation. | ||||
14 th meeting | ||||
Title:Overcome problems of the questionnaire | ||||
It was quite challenging to ask the lower graders to fill in the questionnaires because they couldn’t read the questionnaire.not even mention the comprehension of the questions, so we read and explained the questions to them. We could hardly get a questionnaire fill within a single break time. We told the teacher about the condition. Then the teacher came forward asking the home-room teachers to help us doing the survey. We completed it at last. We spent the most time in the low- graders. | ||||
13 th meeting | ||||
Title:Making Questionnaire | ||||
We tested our questionnaire of five questions. The teacher suggested that we could ask our friends to practice the skill of surveying people and reword the questions. We found there were too many options for a question. We forgot the question easily once we got drifted off talked. Then we spend much time to repeat the question we had read. The teacher suggested that we could list the possible answers after the question as options. We just needed to put the check mark beside the option so that we could do the survey quickly. We could write down the answer If it was not within the options. We really made a great improvement later. | ||||
12 th meeting | ||||
Title:Interviewing a teacher&volunteer(Remedial class) | ||||
Ms.Show-Duan Shern is a retired teacher.These enthusiastic volunteers invited she to join the team ,because I could make the most use of my teaching expertise to help the children in need.She think the kids come to the class to be interested in learning rather than getting scores. Ms.Mei-ting Chen is a housewife.Most of the time I have been a life- education volunteer. But someone was invited to join in the volunteer team to support remedial teaching activities of Chinese phonetic symbols, I resolutely say yes.Because being a remedial teaching volunteer, she get to know more children in need of help and their family backgrounds. Then I know I need to cherish I currently have. |
||||
11 th meeting | ||||
Title:Class observation(Remedial class) | ||||
Remedial class is about Chinese phonetic alphabet. Instead of teaching Chinese phonetic alphabet with textbooks in a general classroom, the teacher and counseling volunteers help these students to know the phonetic alphabet with songs, picture cards. Games were used in the class. Students were guided to point at the right consonant or vowel cards on the blackboard. We saw many students point at the right cards fast, aggressively and accurately. We believe these activities do give them a lot of help. | ||||
10 th meeting | ||||
Title:Interviewing a volunteer(large-group counseling) | ||||
We interview team leader of the counseling volunteers.In addition to being a counseling volunteer, I also participated in the volunteer activities in Wilderness Society, which is an institution dedicated in the introduction and protection of the natural ecological landscape. She think the growth courses help me to explore and re-evaluate myself. Besides, it is great to share the thoughts in the discussion after taking classes. All the counseling volunteers can mention all the difficulties encountered in classes, then other volunteers or teachers can give good suggestions to make the future classes better. |
||||
9 th meeting | ||||
Title:Class observation(large-group counseling) | ||||
The volunteer mom had made her presentation projected onto the curtains . They gave courses like teachers. They spoke convincingly and invited students going on stage to share and perform. They were so good at presentation and performance that all the students were attracted to stare at them. They looked like teachers if they weren’t wearing volunteers’ uniforms. | ||||
8 th meeting | ||||
Title:Class observation(Growth Courses/large-group counseling) | ||||
Volunteer mom most commonly use the fourth floor of the school audio-visual classrooms, because it has enough space to accommodate so many volunteers, and there is a projection and computer equipment, Growth course is divided into two parts, the first part is to discuss the situation in class today, and the other part is the content of the next demonstration programs (including driving to sing), every good mother enthusiastic volunteers to participate in activities. | ||||
7 th meeting | ||||
Title:Interviewing volunteers(small-group counseling) | ||||
We interview volunteers of small-group counseling.They are housewifes,and they have more flexible time to participate in the counseling activities.They think a volunteer can help children in need, so never had the thought to give up the volunteer work. They think they learned to listen to other peoples' ideas, help and support each other in the growth courses,And Here is the place where I let out the innermost garbage and pressure and get the positive energy from the others. |
||||
6 th meeting | ||||
Title:Interviewing teacher(small-group counseling) | ||||
We interview teachers of small-group counseling.Ms. Pae-chi Chung is a professional tutor.Ms. Wan-yu Chiu is the social worker at school.They worked at the Counselors’ Office,so they had to teach volunteers. | ||||
5 th meeting | ||||
Title:Class observation(Growth Courses/small-group counseling) | ||||
Everyone has the different idea on the most important thing in life. The teacher asked every counseling volunteer write down the most important thing on a word card . Some volunteers spent all the money in bidding for "health". The teacher said that activity was designed to make the volunteers think about the most important things in life. |
||||
4 th meeting | ||||
Title:Class observation(Growth Courses/small-group counseling) | ||||
The counseling specialist asked every volunteer to draw a horizontal line on the paper. This line represents the personal life. The left end of the line means the birth, while the right end means the present life. Draw a dot above the line if case of any happy memories; and draw a dot under the line in case of something unpleasant. Finally, connect all the dots in the time order. The specialist said this was mainly to make everyone know that there are many ups and downs in life. Even an unpleasant moment is just one dot in the life line. There will be some much better experience waiting for you after that time. |
||||
3 th meeting | ||||
Title:List down all the questions | ||||
The teacher returned us the mind map and asked us to put down the ways we collected the information on each item before we start the project .We found that some information can be found on the Internet, some can be done by taking pictures with the interviewee, some can be done by asking the counsiling volunteer, and some need to get counsiling officers to be asked. The teacher said that we need to start on writing an interview script since we have to ask them questions. He suggested that we list first all the things we want to know so that we can know what questions we have to ask. Easier said than done. The teacher said we needed more time to think, list down all the questions. | ||||
2 nd meeting | ||||
Title:Making a mind map | ||||
Since we want to understand the counseling volunteer, the teacher wants us to collect the relevant information via internet. In order to reach the goal, we stayed in front of the computer to read all the related information and finally we completed the mind map. But the teacher said we need to observe the volunteer what to do first then we can come out clearly about the exact mind map. | ||||
1 st meeting | ||||
Title:Determine the project | ||||
We finally selected from the numerous topics”Counseling volunteers” as the theme of our project. And teacher wanted us to think about how we are going to present the project to the other people.He wanted us to complete a mind map and find the related data on the Internet for discussion. | ||||
TOP |