Survey | |||||||
Through observations and interviews, we found we got a very different view
about the counseling volunteers. But we didn’t know if the other students share the
same view with us? To get the answer, we had worked out five questions to ask all
the other students in the school. Because the time and manpower were limited, we adopted the teacher's recommendation to draw 2 to 3 students in each class for six school years to do the survey in order to get a complete sampling. We worked separately to do survey. It was, however, quite challenging to ask the lower graders to fill in the questionnaires because they couldn’t read the questionnaire, not even mention the comprehension of the questions, so we read and explained the questions to them. We could hardly get a questionnaire fill within a single break time. We told the teacher about the condition. Then the teacher came forward asking the home-room teachers to help us doing the survey. We completed it at last. We spent the most time in the low- graders. We got 38 questionnaires in every school year. 31 are valid. The statistic result is as follows: |
|||||||
Q1:What course have you ever attended? | |||||||
Life Education | EQ courses | Flying Youth | Small-group counseling | Remedial Teaching | |||
184 | 62 | 31 | 16 | 7 | |||
Summary: Life Education gets the largest number because every student would attend life-education course after being enrolled in the school. Then follow EQ Courses which the high graders take and Flying Youth which the sixth graders attend. And the most important is there are students who had received small-groups counseling and remedial teaching service. So students could be more fully present their ideas about the volunteers. | |||||||
Q2: Do you know the counseling volunteers need to prepare before giving the courses? | |||||||
Yes | No | ||||||
92 | 94 | ||||||
Summary: From the results, we know more than half of the students know the volunteers prepare for the class in advance. But, to take a closer look at the distribution of all the grades, we found more lower-graders know it than the higher- graders do. Then we checked and found that the lower-graders think the teachers and volunteers will prepare for the class. However they were not very sure the teachers and volunteers will prepare the lessons. Therefore, the number of yes might be lower. | |||||||
Q3: Do you know the counseling volunteers pay for their learning outside of the school and bring the learning back to share with the other volunteers? | |||||||
Yes | No | ||||||
89 | 97 | ||||||
Q4: How do you think the counseling volunteers give the courses or do the activities? | |||||||
Very bad | bad | So-so | Good | Very good | |||
1 | 4 | 13 | 42 | 126 | |||
Summary: From the above figures, it’s clear everyone gave much recognition for the counseling volunteers to share with the class through presentations or activities. | |||||||
Q5: Do you think the volunteers’ sharing is helpful to you? | |||||||
Strongly Disagree | Disagree | No opinions | Agree | Strongly Agree | |||
0 | 0 | 12 | 32 | 142 | |||
Summary: From the above figures, everyone gave much recognition for the counseling volunteers to share with the class in life education, EQ and the flying youth. | |||||||
Summary: We found the students gave much recognition to the hard work of the volunteers to share in the class every week. But they are not clear about the process in which the volunteers have been trying to learn and give their contribution. We decided to be a team. We would keep a record of what we saw and heard about the counseling volunteers, and then we go to each class to share, so that everyone can understand what the counseling volunteers did and gave. | |||||||
TOP |