Index | ||||||||
SiteMAP | ||||||||
INTRO | ||||||||
Ⅰ. Research information | ||||||||
1.Research information | ||||||||
Ⅱ. Research description | ||||||||
1.Research description | ||||||||
Ⅲ. Research project | ||||||||
1.Region explanation | 2.Reasearch outline | 3.Cyber environment | ||||||
4.Difficulties | ||||||||
Ⅳ. Research elements | ||||||||
1.Connection with lessons | 2.Application of E-tech | 3.Influence and impact | ||||||
4.Intellectual property right | 5.Local figure support | 6.Role of ambassador | ||||||
7.Contribution to local society |
|
|||||||
Ⅴ. Contribution percentage | ||||||||
1.Contribution percentage | ||||||||
Ⅵ. Members information | ||||||||
1.Members information | ||||||||
Ⅶ. Instructor |
||||||||
1.Instructor | ||||||||
|
||||||||
Website | ||||||||
Ⅰ. Origin | ||||||||
1. Origin | 2.Research | 3.Development | ||||||
Ⅱ. Analysis | ||||||||
1.Taipei Youbike | 2.Bike in the world | 3.Comparison and Analysis | ||||||
Ⅲ. Project | ||||||||
1.One day trip | 2.Petition event | |||||||
Ⅳ. Survey | ||||||||
1.Business Analysis | 2.Interview | 3.Questionnaire survey | ||||||
Ⅴ. Spread | ||||||||
1.Fans Page | 2.Blog | 3.Quiz | ||||||
Ⅵ. Record | ||||||||
1.Topic discussion | 2.Structure discussion | 3.Meeting records |