Project Narrative
Project Element
1. How do our research and activities connect with nine-year integrated curriculum? | ||
---|---|---|
Language Arts Mandarin | It's a big challenge for us to introduce bicycles to people who are interested in our homeland. Therefore, we referred to many articles and resources. We even visited many places of our homeland. We tried to use very understandable expressions to introduce here. |
|
Social Studies | In the process of constructing cycleways, history is included. Because of this, history is passing from one generation to another. Besides, cycleways are still using and improving. |
|
Science and Technology | A simple exterior bike has complex interior structures and practicability. If observing a bike, you will find out in-depth knowledge from every part of it. The more precise materials are fabricated of a bike, the better function it will work. With the operative bikes, we can enjoy the sightseeing of the natural easily. | |
Arts and Humanities | Speaking of traveling, knowing how to eat well and healthily is a principal. Before long distance traveling, you must have energy. Not only balance nutrition but regular meals are important. Before traveling with a bike, you have to measure you ability to handle unpredictable situations you will meet. Therefore, we have to realize the points for attention and warning signs of bikes beforehand. Safety is the most priority! So, don't neglect each detail. | |
Information Technology education | It's not difficult to collect information in the state-of-the-art world. However, you still need to know how to manipulate media information. When interviewing and collecting information to solve the problems around us, the facilities and materials are used like recorders, computers, magazines, etc. | |
2. What information technologies do you use to finish your research? | ||
Information tool | provider | Purpose |
Computers | School | Collecting data, doing search report, making pages |
Internet | School | Collecting data, transporting search reports, using e-mail and making pages |
Software | School | Collecting data, doing search report, making pages |
Scanner | School | Arranging paperwork |
Digital cameras | school , instructors, parents | Taking photos of ordinary work and interviews |
Recorders | Instructors | Recording for interviews |
3. How do you act the delegate or spokesman of your research program for this web fair through Internet and personal contact? | ||
This research project is to let others know about Hualien's Cycling lanes. We'll use an online exposition to let them knowof the beauty of these pathways.Every team member will be assigned to a group that will work togetherto complete their tasks, discuss the project, andcollect and organize information.By using this approach we will "kill two birds with one stone" becausewe not only achieve our goal but each teammember has a chance to increase their own knowledge as well. | ||
4. What does your study affect school and local region? | ||
Most of this research project is to learn how to make a plan and to discuss bike trails.For example, we will be gathering information and then organizing that information and discussing it. We'll also learn interviewing techniques, route planning, how to do research reports, and web page design.Through this process, everyone will learn many things and increase their abilities.As we make our visits and do our interviews, we'll get answers to our questions which will allow us to better understand the local bike trails | ||
5. Is there any illustration ofintellectual property rights about topic page? | ||
All the content of this topic research is arranged by all the members of our team.We would get permissions before we post data and pictures and make footnotes of it's resource. | ||
6. Discovery, lesson, and surprise | ||
During this 4-month preparation for this competition, we started with collecting information, designing and organizing the work we desire, field visiting, and field cycling to experience the routes we designed etc. All of these were unfamiliar and strange to us. We had to find useful resources, collect and organize them in a limited time, it was not easy. However, our team work supported each other and encouraged each other, although we did thought of giving up, we finished it at the end. In this journey, we have learned a lot of knowledge and experiences that we couldn’t possibly get from school books, such as overcoming difficulties individually, group communication and discussion, and spirit of not giving up. We have all grown a lot so we need to thank our teachers for their encouragements. This difficult project helped us to know more about the cycle lanes in Hualien. We found many advantages and also many things need to be improved. Hopefully the local government will notice the treasure resources in Hualien through our project so they can organize and design cycle lanes that are more comfortable and more suitable so people on this island, or even the whole world, will come to Hualien to enjoy the best cycle travel. |